Pricing
Product | Description | NIA Grantee | Academic, Non-profit, Government | Commercial |
AG Prefix | Cell culture from the NIA Repository | $47 | $103 | $257 |
AG Prefix | Human iPSC from the NIA Repository | $412 | $823 | $1,131 |
AG Prefix | Mouse Embryonic Stem Cell cultures from the NIA Repository | $237 | $473 | $946 |
NG Prefix | DNA sample isolated from any other type of cell culture (10 µg aliquot) | $62 | $72 | $155 |
AGPAGSYN | Aging Syndromes Panel (10 µg of DNA from each of 25 individual cell lines) | $473 | $566 | $823 |
AGPAGSIB | Aged Sib Pairs Panel (10 µg of DNA from each of 20 individual cell lines) | $473 | $566 | $823 |
AGPALZEO | Early Onset Alzheimer Disease Panel (10 µg of DNA from each of 10 individual cell lines) | $237 | $283 | $412 |
AGPALZLO | Late Onset Alzheimer Disease Panel (10 µg of DNA from each of 10 individual cell lines) | $237 | $283 | $412 |
AGPCHMUT | Characterized Mutation Panel (10 µg of DNA from each of 8 individual cell lines) | $237 | $283 | $412 |
AGPLONG | Longevity Research Panel (10 µg of DNA from each of 10 individual cell lines) | $237 | $283 | $412 |
AGPLONG3 | Georgia Centenarian Collection (Age range 98-108) - Panel of 100 Caucasian Nonagenarians/Centenarians | $2,365 | $2,951 | $5,901 |
AGPLONG4 | Georgia Centenarian Collection (Age range 20-59) - Panel of 100 Caucasian Controls | $2,365 | $2,951 | $5,901 |
AGPLONG5 |
Georgia Centenarian Collection - Panel of 32 African-American Nonagenarians/Centenarians |
$756 | $946 | $1,887 |
AGPLONG6 |
Georgia Centenarian Collection - Panel of 78 African-American Controls |
$756 | $946 | $1,887 |
AGPDOWN |
NIA AGING CELL REPOSITORY DNA PANEL - DOWN SYNDROME |
$473 | $520 | $756 |