Population |
Trios* |
Parent-Child Duos |
Unrelated Individuals |
Related** |
AFRICAN | ||||
Esan in Nigeria | 43 | 19 | 6 | |
Gambian in Western Division – Mandinka | 59 | 1 | ||
Luhya in Webuye, Kenya |
122 | |||
Maasai in Kinyawa, Kenya | 30 | 1 | 113 | |
Mende in Sierra Leone | 9 | 14 | 61 | 3 |
Yoruba in Ibadan, Nigeria | 60 | 9 | 31 |
AMERICAS | ||||
African Ancestry from Barbados in the Caribbean | 21 | 1 | 55 | |
African Ancestry in Southwest USA | 13 | 20 | 15 | 5 |
Colombian in Medellin, Colombia | 36 | 28 | ||
Mexican Ancestry in Los Angeles, California | 30 | 14 | ||
Peruvian in Lima, Peru | 35 | 17 | ||
Puerto Rican in Puerto Rico | 35 | 34 |
EAST ASIA | ||||
Chinese Dai in Xishuangbanna, China | 102 | |||
Chinese in Metropolitan Denver, Colorado, USA | 129 | |||
Han Chinese in Beijing, China | 162 | |||
Han Chinese South, China | 50 | 13 | ||
Japanese in Tokyo, Japan | 131 | |||
Kinh in Ho Chi Minh City, Vietnam | 22 | 58 |
EUROPE | ||||
British from England and Scotland | 100 | |||
Finnish in Finland | 103 | |||
Iberian Populations in Spain | 50 | 7 | ||
Toscani in Italia (Tuscans in Italy) | 117 |
SOUTH ASIA | ||||
Bengali in Bangladesh | 29 | 10 | 37 | |
Gujarati Indians in Houston, Texas, USA | 117 | |||
Indian Telugu in the U.K. | 3 | 2 | 102 | 1 |
Punjabi in Lahore, Pakistan | 42 | 8 | 16 | |
Sri Lankan Tamil in the UK | 6 | 3 | 89 | 4 |
*Defined as a family consisting of a mother, father and child.
**Defined as a family consisting of 2 or more related individuals.