HD11
                                        HUMAN VARIATION PANEL
                                     
                                 
                                
                                
                                    
                                     Description:
                                        HUMAN VARIATION PANEL - AFRICANS NORTH OF THE SAHARA
                                    
                                    Aliquot Size:
                                        10 µg each  
                                    
                                        Sex:
                                            Males: 5 Females: 2
                                    
                                
                             
                            
                         
                        
                            
                                
                                
                                
                                    
                                        
                                            
                                                
                                                    Brief Description:
                                                         Some samples in the Human Variation Collection have been assigned a second catalogue number to indicate inclusion in the Human Variation Collection in addition to their original catalogue number.  A complete list of the alternative sample numbers can be downloaded as an Excel file.
                                                
                                                
                                                
                                             
                                         
                                     
                                    
                                        
                                            
                                                
                                                    
	| Visscher, H., Ross, C.J.D., Dube, M-P., Brown, A.M.K., Phillips, M.S., Carleton, B.C., and Hayden, M.R., Application of principal component analysis to pharmacogenomic studies in Canada The Pharmacogenomics Journal9:362-372 2009 | 
 
	| PubMed ID: 19652663 | 
 
	|   | 
 
	| Kelley JL, Swanson WJ, Dietary change and adaptive evolution of enamelin in humans and among primates Genetics178:1595-603 2008 | 
 
	| PubMed ID: 18245370 | 
 
	|   | 
 
	| Bauchet, M., McEvoy, B., Pearson, L.N., Quillen, E.E., Sarkisian, T., Hovhannesyan, K., Deka, R., Bradley, D.G. and Shriver, M.D., Measuring European population stratification with microarray genotype data Am J Hum Genet80:948-956 2007 | 
 
	| PubMed ID: 17436249 | 
 
	|   | 
 
	| Lo WS, Xu Z, Yu Z, Pun FW, Ng SK, Chen J, Tong KL, Zhao C, Xu X, Tsang SY, Harano M, Stöber G, Nimgaonkar VL, Xue H, Positive selection within the Schizophrenia-associated GABA(A) receptor beta(2) gene PloS one2:e462 2007 | 
 
	| PubMed ID: 17520021 | 
 
	|   | 
 
	| Rudd MK, Wray GA, Willard HF, The evolutionary dynamics of alpha-satellite Genome research16:88-96 2005 | 
 
	| PubMed ID: 16344556 | 
 
	|   | 
 
	| Sawyer SL, Wu LI, Akey JM, Emerman M, Malik HS, High-frequency persistence of an impaired allele of the retroviral defense gene TRIM5alpha in humans Current biology : CB16:95-100 2005 | 
 
	| PubMed ID: 16401428 | 
 
	|   | 
 
	| Lakhman SS, Ghosh D, Blanco JG, Functional significance of a natural allelic variant of human carbonyl reductase 3 (CBR3) Drug metabolism and disposition:  the biological fate of chemicals33:254-7 2004 | 
 
	| PubMed ID: 15537833 | 
 
                                                 
                                             
                                         
                                     
                                 
                             
                            
                         
                        
                        
                     
                     
                      
                 | 
                
                    
                         
                        
                        
                            
                         
                     |